The following is a list of the ranks, insignia (badges) and BPS Pay Scales of the personnel of Pakistan Army, Navy and Air Force.
Image Credit: paf.gov.pk
If you want to apply for jobs in Pakistan Army, Pakistan Air Force and Pak Navy, Click Here.
Commissioned Officers Ranks
Officer rank badges are displayed on the shoulders.
BPS | Pakistan Army | Pakistan Air Force (PAF) | Pakistan Navy |
BPS Apex | Field Marshal (5 Star) (it was only awarded to Field Marshal Ayub Khan) | Marshal of the Air Force (5 Star) (never awarded) | Admiral of the Fleet (5 Star) (never awarded) |
BPS Apex | General (Gen) (4 Star) | Air Chief Marshal (ACM) (4 Star) | Admiral (Adm) (4 Star) |
BPS-22 | Lieutenant General (Lt Gen) (3 Star) | Air Marshal (AM) (3 Star) | Vice Admiral (V Adm) (3 Star) |
BPS-21 | Major General (Maj Gen) (2 Star) | Air Vice Marshal (AVM) (2 Star) | Rear Admiral (R Adm) (2 Star) |
BPS-20 | Brigadier (Brig) (1 Star) | Air Commodore (Air Cdre) (1 Star) | Commodore (Cdre) (1 Star) |
BPS-19 | Colonel (Col) | Group Captain (Gp Capt) | Captain (Capt) |
BPS-19 | Lieutenant Colonel (Lt Col) | Wing Commander (Wg Cdr) | Commander (Cdr) |
BPS-18 | Major (Maj) | Squadron Leader (Sqn Ldr) | Lieutenant Commander (Lt Cdr) |
BPS-17 | Captain (Capt) | Flight Lieutenant (Flt Lt) | Lieutenant (Lt) |
BPS-17 | Lieutenant (Lt) | Flying Officer (Flg Off) | Sub Lieutenant (S/Lt) |
BPS-17 | Second Lieutenant (2nd Lt) | Pilot Officer (Plt Off) | Midshipman |
Junior Commissioned Officers (JCOs) Ranks
JCOs also wear ranks on the shoulders of uniform.
Pakistan Army | Pakistan Air Force | Pakistan Navy | |
BPS-16 | Subedar Major | Chief Warrant Officer | Master Chief Petty Officer |
BPS-15 | Subedar | Warrant Officer | Fleet Chief Petty Officer |
BPS-14 | Naib Subedar | Assistant Warrant Officer | Chief Petty Officer |
Non Commissioned Officers (NCOs) Ranks
The Non Commissioned Officers rank badges are displayed on arm sleeves.
Pakistan Army | Pakistan Air Force | Pakistan Navy | |
BPS-13 | Battalion Havildar Major | Chief Technician | Petty Officer |
BPS-12 | Battalion Quartermaster Havildar | Senior Technician | |
BPS-11 | Company Havildar Major | Corporal Technician | Leading Rate |
BPS-10 | Company Quartermaster Havildar | Junior Technician | |
BPS-9 | Havildar | Senior Aircraftman | Able Seaman |
BPS-8 | Lance Havildar | Leading Aircraftman | |
BPS-8 | Naik (Nk) | ||
BPS-7 | Lance Naik | Aircraftman | Ordinary Rate |
BPS-7 | Soldier |
All the information given here collected from different online resources including official websites of these three forces. However if anybody found any error or omission in this post, please write it in comments.
I am not agree with NCO rank table
ReplyDeleteReason plz, we are glad to hear you...!
DeleteSailaor ka ni bps btaya ap ny
ReplyDeleteOrdinary rate & able seaman ka dia hua hai
ReplyDeleteNCOs ranks of pak navy not as per given BPS. Petty officer in bps 11, leading in Bps 09 & below all in Bps 07.
ReplyDelete